The MIG-350, 350C, 400, 500, and 630M are the most cost-effective MIG-MAG multi-process welding machines available in the market. With power ranging from 220-240v and high efficiency, these machines are perfect for any welding job. The machines are brand new and have a frequency of 50Hz. The MIG-350, 350C, 400, 500, and 630M are versatile and can be used for a variety of welding needs. These machines are built to withstand rigorous use and provide excellent results every time.
Rated input voltage /frequency (V/Hz) | 3 phase, AC380V10%, 50 /60Hz |
Rated input capacity (KVA) | 12.7 | 18.7 | 23.4 | 33.6 | 12.7 |
Rated input current (A) | 19.3 | 28.4 | 38 | 51.0 | 19.3 |
Duty cycle (40) | 60%@350A | 60%@400A | 100%@500A | 100%@630A | 60%@350A |
OCV (V) | 70 | 70 | 82 | 95 | 70 |
Adjustable current range (A) | 60-350 | 60-400 | 60-500 | 60-630 | 20-350 |
Adjustable voltage range (V) | 14-40 | 14-40 | 14-50 | 14-50 | 14-40 |
Trigger mode | 2 /4T |
Wire size (mm) | 0.8, 1.0, 1.2 | 0.8, 1.0, 1.2 | 1.0, 1.2, 1.6 | 1.0, 1.2, 1.6 | 0.8, 1.0, 1.2 |
Electrode size (mm) | 2.0-6.0 |
Protection class | IP23 | IP21S |
Insulation class | H |
Dimension (mm) | 660*320*560 | 660*320*560 | 660*320*560 | 660*320*560 | 944*500*865 |
Weight (kg /lb) | 40 /88.3 | 40 /88.3 | 50 /110.3 | 60 /132.4 | 65/143.3 |
FAQs of MIG-350,350C,400,500,630M The Most Cost-Effective MIG-MAG Multi Process Welding Machine:
Q: What are the power requirements of the machines?
A: The machines require 220-240 volts of power.
Q: Are the machines energy efficient?
A: Yes, the machines are high in efficiency.
Q: What is the condition of the machines?
A: The machines are brand new.
Q: Can these machines be used for any welding job?
A: Yes, these machines are versatile and can be used for a variety of welding needs.
Q: Are these machines durable?
A: Yes, these machines are built to withstand rigorous use and provide excellent results every time.